top of page
Anchor NL 2015
NEWFOUNDLAND LANDSCAPES, 2015
![]() Blow Me Downs in a Pink Rainoil on canvas, 12"x 48" 2015 | ![]() Morning at the Gravelsoil on canvas, 12"x 48" 2015 |
---|---|
![]() Winter has Colour Toooil on canvas, 12"x 24" 2015 | ![]() Beautiful Day for a Walkoil on board, 7"x 13" 2015 |
![]() Storm Clouds Moving Fastoil on board, 13"x 18" 2015 | ![]() January Hilloil on board, 7"x 14" 2015 |
![]() Winter Winter Sun on the Blow Me Downsoil on board, 9"x 22" 2015 | ![]() Marilee Pittman's Viewoil on board, 11"x 24" 2015 |
![]() Partial Whiteout, Lundrigan Driveoil on board, 5.5"x 14" 2015 | ![]() Last Snow Patches Over Woody Pointoil on canvas, 12"x 36" 2015 |
![]() View from Woody Pointoil on board, 11"x 24" 2015 | ![]() Red Houses over Hughes Brookoil on board, 9"x 24" 2015 |
![]() Thank You St. Ambrose!oil on canvas, 12"x 36" 2015 | ![]() Sun Setting at Fouroil on board, 3"x 6.5" 2015 |
![]() In Behind Massey Driveoil on board, 5.5"x 14" 2015 | ![]() East from Cook's Lookoutoil on canvas, 12"x 48" 2015 |
![]() January Sunoil on board, 5.5"x 7" 2015 | ![]() Back of Marble Mountainoil on canvas, 18"x 24" 2015 |
![]() The End of Meadowsoil on canvas, 12"x 48" 2015 | ![]() Lightning Expressoil on canvas, 16"x 36" 2015 |
![]() Ski Jump to the Lewis Hillsoil on canvas, 12"x 24" 2015 | ![]() Fire Ants in Falloil on board, 9"x 14" 2015 |
![]() Hills Behind George'soil on canvas, 12"x 36" 2015 | ![]() Pink Fog over Weeballoil on canvas, 18"x 24" 2015 |
![]() Twenty Miles or Twenty Minutesoil on canvas, 18"x 36" 2015 | ![]() Red Trees, Bowater Parkoil on canvas, 24"x 48" 2015 |
![]() Sunset over Meadowsoil on board, 7"x 18" 2015 | ![]() Blow Me Downs, First Snowoil on board, 18"x 24" 2015 |
![]() Spring Trees with Glynmilloil on board, 7"x 15" 2015 |
Anchor ON 2015
![]() Red Rox, Orange Skyoil on board, 9"x 15" 2015 | ![]() Lasers and Catsoil on board, 5"x 16" 2015 |
---|---|
![]() DSC07298oil on board, 9"x 24" 2015 | ![]() Commodore's Cupoil on board, 10"x 24" 2015 |
![]() Blue Sky from Doe Islandoil on board, 12"x 24" 2015 | ![]() Gull Rockoil on board, 7"x 5" 2015 |
![]() Sun on the Lakeoil on board, 7"x 20" 2015 | ![]() Doe Island, Storm Comingoil on board, 12"x 24" 2015 |
![]() Gibson Islandoil on board, 6"x 10" 2015 | ![]() Red Rocksoil on board, 9"x 16" 2015 |
ONTARIO LANDSCAPES, 2015
bottom of page