top of page
Anchor NL 2017
NEWFOUNDLAND LANDSCAPES, 2017
![]() Yellow House at Norris Pointoil on canvas, 24"x 48" 2017 | ![]() Flat Bayoil on canvas, 12"x 24" 2017 |
---|---|
![]() Thank You, Charles P.oil on canvas, 24"x 36" 2017 | ![]() The Blow Me Downs are not Pinkoil on canvas, 12"x 48" 2017 |
![]() Spruce Tree in Januaryoil on board, 5.5"x 10" 2017 | ![]() Sunrise over Bowateroil on board, 4"x 11" 2017 |
![]() Little Falls with Wandaoil on canvas, 24"x 36" 2017 | ![]() Leaving Humber Village in Januaryoil on board, 8"x 14" 2017 |
![]() Hills Above Corner Brookoil on board, 7"x 17" 2017 | ![]() Sunset at 4oil on board, 4"x 14" 2017 |
![]() Lobster Boat, Port Au Portoil on board, 9"x 18" 2017 | ![]() In Memoriam, Pinchgutoil on canvas, 12" x 36" 2017 |
![]() In Memoriam Pinchgut Lake (2)oil on board, 5.5"x 13" 2017 | ![]() Hill behind Layden'soil on canvas, 24"x 36" 2017 |
![]() Heading Southoil on board, 5.5"x 6" 2017 | ![]() Bartlett's Point Still Dayoil on canvas, 12"x 24" 2017 |
![]() Bartlett's Point Crossingoil on canvas, 12"x 24" 2017 | ![]() Brake's Cove, a Resettled Communityoil on canvas, 12"x 30" 2017 |
![]() Blue Day on the Golf Courseoil on canvas, 11"x 14" 2017 | ![]() Tablelands #5oil on canvas, 12"x 36" 2017 |
![]() January 2017oil on board, 4.5"x 5" 2017 | ![]() View for Corporal Pinksenoil on board, 16"x 20" 2017 |
Anchor ON 2017
ONTARIO LANDSCAPES, 2017
![]() What a Morningoil on canvas, 12"x 16" 2017 | ![]() Burning Treeoil on wood, 9"x 15" 2017 |
---|---|
![]() Thinking about Greg Hardyoil on wood, 9"x 11" 2017 | ![]() Socked In #1oil on board, 4.5" x 7" 2017 |
![]() Socked In #2oil on board, 4"x 8" 2017 | ![]() That was an Adventureoil on board, 12"x 24" 2017 |
![]() Red Tree, Red Sunoil on wood, 9"x 13" 2017 | ![]() Provincially Important Wetlandsoil on wood, 9"x 19" 2017 |
![]() Yellow Breaking Throughoil on wood, 9"x 12" 2017 | ![]() OK I moved the Sunoil on canvas, 28"x 22" 2017 |
![]() After the Eclipseoil on board, 16"x 20" 2017 | ![]() There It Goesoil on wood, 9"x 15" 2017 |
![]() One of the is Carolineoil on canvas, 12"x 36" 2017 | ![]() Popes to Red Roxoil on wood, 5.5"x 20" 2017 |
![]() For the Twins #4oil on wood, 3"x 2.5" 2017 | ![]() For the Twins #3oil on wood, 3"x 2.5" 2017 |
![]() I've Seen Mornings Like Thatoil on wood, 9"x 25" 2017 | ![]() For the Twins #1oil on wood, 3"x 2.5" 2017 |
![]() For the Twins #2oil on wood, 3" x 2.5" 2017 | ![]() Turtle Crossingoil on board, 12"x 24" 2017 |
![]() Salmon Island Fogoil on wood, 7"x 19" 2017 |
Anchor Fig 2017
FIGURES, 2017
![]() Jeremyoil on canvas, 16"x 24" 2017 | ![]() Nicoleoil on canvas, 12"x 30" 2017 |
---|---|
![]() Tessaoil on board, 9"x 24" 2017 | ![]() Jeanoil on canvas, 14"x 18" 2017 |
![]() Anneoil on canvas, 12"x 36" 2017 |
Anchor Projects 2017
PROJECTS, 2017
![]() Halifax Explosionoil on 6 canvases c., 48"x 26" 2017 | ![]() Halifax Explosion; 1 - Barbara Orroil on canvas, 12"x 9" 2017 |
---|---|
![]() Halifax Explosion; 2 - Eric and Marjorie Davidsonoil on canvas, 9"x 12" 2017 | ![]() Halifax Explosion; 3 - Dorothy and Carmen Swetnamoil on canvas, 9"x 12" 2017 |
![]() Halifax Explosion; 4 - Children from the Protestant Orphanageoil on canvas, 9"x 12" 2017 | ![]() Halifax Explosion; 5 - James and Gordon Pattisonoil on canvas, 9"x 12" 2017 |
![]() Halifax Explosian; Children of the Explosian | ![]() Halifax Explosion; 6 - Richmondoil on canvas, 12" x 48" 2017 |
![]() Halifax Explosiondetail; Richmond | ![]() Halifax Explosiondetail; Richmond |
![]() Halifax Explosiondetail; Richmond | ![]() Halifax Explosionnotes |
![]() Fathers of Confederationoil on canvas, 46"x 68" 2017 | ![]() Fathers of Confederationdetail; Joey Smallwood and Province House |
![]() Fathers of Confederationdetail; John A. MacDonald, D’Arcy McGee, and George-Étienne Cartier | ![]() Fathers of Confederationdetail; Renoir girl with hoop quote |
![]() Picture Thislatex and mixed media on masonite, 24"x 48" 2017 | ![]() Picture This - with stand |
![]() Picture This - install shot |
bottom of page